Boys' Varsity/JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Firelands Local Schools
Scrimmage TBA |
Wittrock & Senney Gymnasiums | . | |||
(H) | vs Streetsboro HS | Wittrock & Senney Gymnasiums | . | |||
(A) | Practice at Quicken Loans Arena | . | ||||
(H) | vs Euclid HS | LW Wittrock Gymnasium | . | |||
(A) | vs Gilmour Academy | . | ||||
(H) | vs Fairview HS | LW Wittrock Gymnasium | Cancelled | . | ||
(A) | vs Open Door Christian Schools | Cancelled | . | |||
(H) | vs Richmond Heights | Cancelled | . | |||
(H) | vs Trinity HS (Cleveland) | LW Wittrock Gymnasium | Cancelled | . | ||
(H) | vs Kirtland HS | LW Wittrock Gymnasium | Cancelled | . | ||
(H) | vs Brookside HS | Cancelled | . | |||
(H) | vs Normandy HS | . | ||||
(A) | vs Cardinal HS | . | ||||
(H) | vs Fairview HS | LW Wittrock Gymnasium | . | |||
(H) | vs Chardon HS | LW Wittrock Gymnasium | . | |||
(H) | vs Hawken Upper School | LW Wittrock Gymnasium | . | |||
(A) | vs Lake Catholic HS | . | ||||
(A) | vs Kirtland HS | . | ||||
(A) | vs Open Door Christian Schools | . | ||||
(H) | vs Richmond Heights | LW Wittrock Gymnasium | Cancelled | . | ||
(A) | vs Aurora City Schools | . | ||||
(H) | vs Trinity HS (Cleveland) | LW Wittrock Gymnasium | . | |||
(H) | vs Brooklyn Middle/High School | . | ||||
(A) | vs Wickliffe HS | . | ||||
(H) | vs Independence Local | LW Wittrock Gymnasium | . | |||
(A) | vs Cuyahoga Heights HS | . | ||||
(H) | vs Richmond Heights | LW Wittrock Gymnasium | . | |||
(A) | vs Trinity HS (Cleveland) | . | ||||
(A) | vs Brooklyn Middle/High School | Cancelled | . | |||
(A) | vs Independence Local | . | ||||
(H) | vs Cuyahoga Heights HS | LW Wittrock Gymnasium | . | |||
(H) | vs Crestwood HS | LW Wittrock Gymnasium | Cancelled | . | ||
(H) | vs Hawken Upper School | LW Wittrock Gymnasium | . | |||
(A) | vs Brooklyn Middle/High School | . | ||||
(H) | vs Clearview HS | LW Wittrock Gymnasium | . |
https://lutheranwestathletics.com