Boys' Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Independence HS | LW Baseball Field | . | |||
(H) | vs Parma Senior HS | LW Baseball Field | . | |||
(H) | vs Firelands HS | LW Baseball Field | . | |||
(A) | vs Clearview HS | . | ||||
(H) | vs Clearview HS | LW Baseball Field | . | |||
(A) | vs Buckeye HS | . | ||||
(H) | vs Christian Comm. School | LW Baseball Field | . | |||
(A) | vs Brooklyn HS | . | ||||
(H) | vs Brooklyn HS | LW Baseball Field | . | |||
(H) | vs Brookside HS | . | ||||
(H) | vs Cuyahoga Heights H. S. | LW Baseball Field | . | |||
(H) | vs Columbia HS | LW Baseball Field | . | |||
(A) | vs Columbia HS | . | ||||
(A) | vs Black River HS | . | ||||
(A) | vs Oberlin HS | . | ||||
(H) | vs Oberlin HS | LW Baseball Field | . | |||
(H) | vs Wellington HS | LW Baseball Field | . | |||
(H) | vs Bay HS | LW Baseball Field | . | |||
(A) | vs Fairview HS | . | ||||
(H) | vs Fairview HS | LW Baseball Field | . | |||
(A) | vs Keystone HS | . |
https://lutheranwestathletics.com